Services | Montly Costs in your Home | Sherwood Oaks(call for current fees) |
Mortgage, rent, condo fees | $ | Included |
County Taxes | $ | None |
Local/School Taxes | $ | None |
Homeowners Insurance | $ | Included |
Electricity/Gas | $ | Included |
Water/Sewer | $ | Included |
Local Telephone | $ | Included |
Cable TV/Internet | $ | Not Included |
Home Repair/Maintenance | $ | Included |
Major Appliance Maintenance | $ | Included |
Lawn service (spray) | $ | Included |
Pest Control | $ | Included |
Grounds care (cutting, weeding, mulching, edging, tree/shrub care) | $ | Included |
Gutter cleaning | $ | Included |
Snow Removal | $ | Included |
Trash, Recycling | $ | Included |
House cleaning service | $ | Included |
Linen Service | $ | Included |
Swimming pool/spa | $ | Included |
Health Club | $ | Included |
Safety Features in Home | $ | Included |
24-hr Emergency Alarm System | $ | Included |
Registered Nurse on Call | $ | Included |
Unlimited days in assisted living | $ | Included |
Unlimited days in nursing care | $ | Included |
Long-term Care Insurance | $ | Included |
Transportation | $ | Included |
Dining | $ | Included |
Entertainment | $ | Included |
Total Expenses: $ |